Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
electrical_engineering_and_electronics_2:start [2026/03/03 05:34] mexleadminelectrical_engineering_and_electronics_2:start [2026/03/05 02:07] (current) mexleadmin
Line 5: Line 5:
 </callout> </callout>
 <WRAP group > <WRAP group >
-<WRAP column third>+<WRAP column half>
 <callout> <callout>
 **Chapter 1 — Switching operations in DC networks**  **Chapter 1 — Switching operations in DC networks** 
-(approx. 3 blocks, based on previous lectures on [[electrical_engineering_1:dc_circuit_transients|DC transients]] ) 
   * [[block01|Block 01 — Charging/discharging an RC element]]    * [[block01|Block 01 — Charging/discharging an RC element]] 
-  * [[block02|Block 02 — Switching coils]]  
-  * [[block03|Block 03 — Magnetically coupled coils]] 
 </callout> </callout>
  
-</WRAP> 
-<WRAP column third> 
 <callout> <callout>
 **Chapter 2 — AC Networks** **Chapter 2 — AC Networks**
 (approx. 5 blocks, based on previous lectures on [[electrical_engineering_1:introduction_in_alternating_current_technology|Intro to AC]] and [[electrical_engineering_1:circuits_under_different_frequencies|AC circuits]]) (approx. 5 blocks, based on previous lectures on [[electrical_engineering_1:introduction_in_alternating_current_technology|Intro to AC]] and [[electrical_engineering_1:circuits_under_different_frequencies|AC circuits]])
-  * [[block04|Block 04 — Sinusoidal quantities and L, C in AC]] +  * [[block02|Block 02 — Sinusoidal quantities and L, C in AC]] 
-  * [[block05|Block 05 — Complex calculation]] +  * [[block03|Block 03 — Complex calculation]] 
-  * [[block06|Block 06 — Complex Power]] +  * [[block04|Block 04 — Complex Power]] 
-  * [[block07|Block 07 — R, L, C with alternating current]] +  * [[block05|Block 05 — R, L, C with alternating current]] 
-  * [[block08|Block 08 — Oscillating circuits]]+  * [[block06|Block 06 — Oscillating circuits]]
 </callout> </callout>
 </WRAP> </WRAP>
-<WRAP column third>+<WRAP column half>
 <callout> <callout>
  
 **Chapter 3 — Semiconductor Components**  **Chapter 3 — Semiconductor Components** 
 (approx. 4 blocks, based on previous lectures on [[circuit_design:2_diodes|Diodes]] and [[circuit_design:2_transistors|Transistors]] ) (approx. 4 blocks, based on previous lectures on [[circuit_design:2_diodes|Diodes]] and [[circuit_design:2_transistors|Transistors]] )
-  * [[block09|Block 09 — Semiconductor Fundamentals and Diodes]] +  * [[block07|Block 07 — Semiconductor Fundamentals and Diodes]] 
-  * [[block10|Block 10 — Application of Diodes]] +  * [[block08|Block 08 — Application of Diodes]] 
-  * [[block11|Block 11 — Transitors]] +  * [[block09|Block 09 — Transitors]] 
-  * [[block12|Block 12 — Application of Transistors]]+  * [[block10|Block 10 — Application of Transistors]]
 </callout> </callout>
 +
 +<callout>
 +**Chapter 4 — Switching operations in DC networks** 
 +  * [[block11|Block 11 — Switching coils]] 
 +  * [[block12|Block 12 — Magnetically coupled coils]]
 +</callout>
 +
 </WRAP></WRAP> </WRAP></WRAP>